Straw Pellet Mill
Set Up a Production Line for making Pellets from Straw Wastes
If you are planning for a complete production line, ring die pellet mill is what you need and along with the pellet mill machine, you also need some other processing equipment for pretreatment and aftertreatment.
Small Straw Pellet Mill for Sale
Tips: We supply straw pellet mills driven by motor engine, diesel engine, gasoline engine and PTO (power take off, driven by tractor).
Model | Power (kw) | Capacity (kg/h) | Weight (NW/GW) | Packing Size (mm) |
---|---|---|---|---|
ZLSP-D 150B | 5.5KW (3phase) | 50-100 | 95/110 | 800x450x700 |
ZLSP-D 200B | 7.5 (3phase) | 80-120 | 200/230 | 1050x480x930 |
ZLSP-D 230B | 11 (3phase) | 120-200 | 290/320 | 1180x540x1000 |
ZLSP-D 260B | 15 (3phase) | 160-250 | 320/360 | 1240x540x950 |
ZLSP-D 300B | 22 (3phase) | 250-400 | 350/380 | 1300x560x1100 |
ZLSP-D 150C | 5.5 (3phase) | 60-110 | 105/125 | 1000x480x780 |
ZLSP-D 200C | 7.5 (3phase) | 80-120 | 210x230 | 1050x550x830 |
ZLSP-D 230C | 11 (3phase) | 120-200 | 290/320 | 1200x560x950 |
ZLSP-D 260C | 15 (3phase) | 160-250 | 340/370 | 1240x560x1000 |
ZLSP-D 300C | 22 (3phase) | 250-400 | 425/465 | 1300X620X1100 |
ZLSP-D 150A | 8 | 50-100 | 180/220 | 100x500x750 |
ZLSP-D 200A | 15 | 80-120 | 210/240 | 1460x750x900 |
ZLSP-D 230A | 22 | 120-200 | 280/310 | 1560x850x1100 |
ZLSP-D 260A | 30 | 160-250 | 330/360 | 1200x500x1070 |
ZLSP-D 300A | 55 | 250-400 | 410-450 | 1220x600x1000 |
ZLSP-150Q | 10 | 90-120 | 180-220 | 1000x500x750 |
ZLSP-D 150P | ≥8 | 50-100 | 90-110 | 900x540x1020 |
ZLSP-D 200P | ≥15 | 80-120 | 130/150 | 1000x540x1020 |
ZLSP-D 230P | ≥22 | 120-200 | 175/200 | 1000x540x1020 |
ZLSP-D 260P | 33 | 160-250 | 235/255 | 1050x540x900 |
ZLSP-D 300P | 41 | 250-400 | 305/325 | 1100x540x1000 |
ZLSP-R 200B | 7.5 (3phase) | 80-120 | 215/245 | 950x450x1050 |
ZLSP-R 300B | 22 (3phase) | 250-350 | 540/575 | 1350x750x1400 |
ZLSP-R 400B | 30KW (3phase) | 350-450 | 770/810 | 1400x800x1450 |
ZLSP-R 200A | 15 | 80-120 | 320/350 | 1460x950x1100 |
ZLSP-R 300A | 41 | 250-350 | 850/890 | 1100x700x2480 |
ZLSP-R 400A | 55 | 350-450 | 1010/1050 | 1300x800x2600 |
Benefit from Straw Pellet Making Production
Straw is a common kind of agricultural wastes including rice straw, wheat straw, corn straw etc. Plenty of straw wastes will be generated at harvesting time. United States for example, produces 10% of the world’s wheat, rice, 32% percent of corn crops. So we can see that the resource of straw material is abundant especially during harvest.
In the past years, straw materials are generally used for animal feeding or paper making industry. Recently, a new beneficial way of straw process is getting more and more popular – straw pelletizing. With a wood pellet mill, everyone can easily make straw fuel pellets at home. Compared with wood pellets, straw pellets are much cheaper.
Straw Vs Straw Pellets
Some people may wonder that whether straw is suitable for making fuel pellets and how straw pellets perform when burning? The answer can be found in the following chart.Characteristic of Different Kinds of Straw
Materials | Moisturecontent | Ashcontent | Calorificvalue |
---|---|---|---|
Ricestraw | 15-30% | 15-20% | 13.98MJ/kg |
Wheatstraw | 20-40% | 8-9% | 14.4MJ/kg |
Cornstraw | 20-27% | 8% | 15.68MJ/kg |
Strawpellets | 8-10% | 3% | 18-19MJ/kg |
Compared with original straw materials, after pelletizing, the calorific value is greatly improved, about 18-19MJ/kg and the ash content is reduced to about 3%. What’s more, straw pellets are carbon-neutral and while burning, they just return the CO2 absorbed during their growth. Which means the burning of straw pellets does not generate extra CO2 pollution.
Application of Straw Pelleting
Make Fuel Pellets;Make Animal Bedding Pellets: because of the characteristics of natural, hygienic and no additives, straw pellet is seen as a kind of best products for animal bedding.Make Animal Feed Pellets: Straw is originally a kind of animal feed product. After pressing into pellets, they are more convenient to handle and storage, and also make the animal feed process cleaner.Dear friends,
for our project at Slovakia, we need 1.5 t pellet mill.
Please sent us your specification, guarantee contition, payment terms and manual
Concerning your offer, we need two versions :
- just pellet mill
- whole production line including drying part, crushiers etc.
Our mixture consist of : 80 % of wheal straw; 20 % of the coal ash.
Can be used such mixture in your machine? Can you make test and give us recomendation of the procedure, which will help stabil production of the line.Thanks for your interest in our equipment. Your materials can be made into pellets according to theory , but we can not ensure whether it can make good pellets. If you can send some samples, we can have a try and take a video about the pelletizing process and final pellets for you .
For our information, please provide the following information .
1. The moisture of wheat straw and coal ash.
2. Clear picture of coal ash.
3. The wheat straw is separate or is in bundle, if in bundle, what is the size of it, the length and diameter of roll.
4. For the drying machine , what is the fuel for burning stove of drying system. in general , the clients use waste wood , wood chips or wood sawdusts when they build wood pellet plants .
5. Do you need cooling machine of pellets and packing machine of pellets or not, if yes, how many kgs per bag? plastic bag or woven bag?
Thank you,
Should you have any questions or advice, please feel free to contact us without any hesitation. We sincerely hope that we can enter into a pleasure business relationship.
Reprint the blog article, if there is infringement, please inform the specific article link